|
|
Harry Potter
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Number | Track Name | Track Length |
|---|---|---|
| 1. | Prologue | 2.13 |
| 2. | Harry's Wondrous World | 5.21 |
| 3. | The Arrival of Baby Harry | 4.25 |
| 4. | Visit to the Zoo and Letters from Hogwarts | 3.23 |
| 5. | Diagon Alley and The Gringotts Vault | 4.06 |
| 6. | Platform Nine-and-Three-Quarters and The Journey to Hogwarts |
3.14 |
| 7. | Entry into the Great Hall and The Banquet |
3.42 |
| 8. | Mr. Longbottom Flies | 3.35 |
| 9. | Hogwarts Forever! and The Moving Stairs | 3.46 |
| 10. | The Norwegian Ridgeback and A Change of Season |
2.47 |
| 11. | The Quidditch Match | 8.29 |
| 12. | Christmas at Hogwarts | 2.57 |
| 13. | The Invisibility Cloak and The Library Scene | 3.15 |
| 14. | Fluffy's Harp | 2.38 |
| 15. | In the Devil's Snare and The Flying Keys | 2.21 |
| 16. | The Chess Game | 3.49 |
| 17. | The Face of Voldemort | 6.10 |
| 18. | Leaving Hogwarts | 2.14 |
| 19. | Hedwig's Theme | 5.09 |
Cue List
| Track Number | Track Name | Track Length | Sections | Where in Movie (hr.min.sec) | Scene Description |
|---|---|---|---|---|---|
| 1. | Prologue | 2.13 | unused | -- | |
| 2. | Harry's Wondrous World | 5.21 | 2.18.18-2.22.21 | End Credits 1 | |
| 3. | The Arrival of Baby Harry | 4.25 | 0.00.18-0.04.00 | Dumbledore, Hagrid and McGonagall deliver Harry | |
| 4. | Visit to the Zoo and Letters from Hogwarts | 3.23 [ | 0.00-1.53 | 0.06.10-0.08.14 | At the Zoo |
| 1.45-3.22 | 0.10.30-0.11.46 | Hogwarts letters through the fireplace | |||
| 5. | Diagon Alley and The Gringotts Vault | 4.06 { | 0.00-1.21 | unused | -- |
| 1.22-2.36 | 0.20.56 -0.22.25 | Gringotts Bank | |||
| 2.50-3.52 | 0.22.40-0.23.42 | Harry's Vault and Vault number 713 | |||
| 6. | Platform Nine-and-Three-Quarters and The Journey to Hogwarts |
3.14 [ | 0.00-1.05 | 0.31.04 -0.32.13 | Platform 9 and 3/4 |
| 1.10-3.13 | 0.36.17-0.38.12 | Arriving at Hogwarts | |||
| 7. | Entry into the Great Hall and The Banquet |
3.42 | 0.44.29-0.47.20 | The Banquet and to the Gryffindor Dormitory | |
| 8. | Mr. Longbottom Flies | 3.35 | 0.00-1.01 | 0.54.02- 0.54.50 | Neville on broom (shortened) |
| 1.39-3.01 | 0.55.30- 0.57.08 | Harry chases Malfoy on broom | |||
| 9. | Hogwarts Forever! and The Moving Stairs | 3.46 [ | 0.00-0.49 | unused | |
| 1.50-3.54 | 0.58.16-0.59.54 | James the Seeker and a moving Staircase | |||
| 10. | The Norwegian Ridgeback and A Change of Season |
2.47 [ | 0.00-1.34 | 1.36.06-1.37.39 | Baby Norbert |
| 1.34-2.47 | 1.32.47-1.33.34 | Changing of season | |||
| 11. | The Quidditch Match | 8.29 | 1.12.25-1.20.28 | The Quidditch Match | |
| 12. | Christmas at Hogwarts | 2.57 [ | 0.00-1.25 | unused | -- |
| 1:26-2.57 | 1.23.14-1.24.44 | The Christmas presents | |||
| 13. | The Invisibility Cloak and The Library Scene | 3.15 | 1.24.55-1.30.23 | The Library and the mirror of Erised | |
| 14. | Fluffy's Harp | 2.38 | unused | ||
| 15. | In the Devil's Snare and The Flying Keys | 2.21 [ | 0.00-1.04 | 1.51.50-1.52.54 | Devils Snare |
| 1.19 - 2.21 | 1.53.43-1.55.30 | Flying Keys | |||
| 16. | The Chess Game | 3.49 | 1.57.13-2.00.20 | Playing Chess | |
| 17. | The Face of Voldemort | 6.10 | 2.03.11 -2.08.52 | Quirrel and Voldemort | |
| 18. | Leaving Hogwarts | 2.14 | 2.16.12 - 2.18.16 | Leaving Hogwarts | |
| 19. | Hedwig's Theme | 5.09 | 2.22.22 -2.25.57 | End Credits 2 (shortened) | |
CD 2: Special Edition CD-ROM